Elite 47' -12 Berth
6 Oct-25 Dec | 4 Jan-21 Jan | 28 Jan-30 Apr | 1st May-30 Sep | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Names: SV1, SV2, SV3 & SV4 | |||||||
Weekends (Fri-Sun) | 2250 | 2350 | 2250 | 1900 | Christmas / New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 1950 | 2150 | 1950 | 1700 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 2250 |
Midweek (2 nights) | 1950 | 2150 | 1950 | 1700 | EXTRA NIGHTS | 450 | |
Aust Day 2021 | Fri 22 Jan-Tue 26 Jan 2pm | 3150 | |||||
Extra midweek night | 350 | 350 | 350 | 350 | Easter 2021 | Thur 01 Apr-Mon 5 Apr 2pm | 3300 |
Week (6 nights) | 3650 | 3750 | 3650 | 3300 | Labour Day 2021 | Fri 01 Oct- Mon 4 Oct (2pm) | 2700 |
Booking Security Deposit | 1000 |
Homecruiser 47' - 12 Berth
6 Oct-25 Dec | 4 Jan-21 Jan | 28th Jan-30 Apr | 1 May-30 Sept | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Names: Lady Brooklyn, Lady Grace, Lady Hawkesbury, Lady Madonna | |||||||
Weekends (Fri-Sun) | 2250 | 2350 | 2250 | 1900 | Christmas / New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 1950 | 2150 | 1950 | 1700 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 2250 |
EXTRA NIGHT | 450 |
||||||
Midweek (2 nights) | 1950 | 2150 | 1950 | 1700 | Aust Day 2021 | Fri 22 Jan-Tues 26 Jan 2pm | 3150 |
Extra midweek night | 350 | 350 | 350 | 350 | Easter 2021 | Thur 01 Apr-Mon 5 Apr (2pm) | 3300 |
Week (6 nights) | 3650 | 3750 | 3650 | 3300 | Labour Day 2021 | Fri 01 Oct-Mon 4 Oct 2pm | 2700 |
$ | $ | $ | $ | Booking Security Deposit | 1000 |
Fisherman 45' - 10 Berth
6 Oct-25 Dec | 4 Jan-21 Jan | 28 Jan-30 Apr | 1 May-30 Sept | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Names: Rafferty, Rembrandt, Raja, Rameses & Rubens | |||||||
Weekends (Fri-Sun) | 1750 | 1850 | 1750 | 1500 | Christmas/New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 1550 | 1650 | 1550 | 1300 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 1550 |
EXTRA NIGHTS | $350 |
||||||
Midweek (2 nights) | 1550 | 1650 | 1550 | 1300 | Aust Day 2021 | Fri 22 Jan-Tues 26 Jan 2pm | 2450 |
Extra midweek night | 250 | 250 | 250 | 250 | Easter 2021 | Thur 01 Apr-Mon 5 Apr (2pm) | 2500 |
Week (6 nights) | 2750 | 2850 | 2750 | 2500 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | 2100 |
$ | $ | $ | $ | Booking Security Deposit | 700 |
Family 45' - 8 Berth
6 Oct-25 Dec | 4 Jan-21 Jan | 28 Jan-30 Apr | 1 May-30 Sept | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Names: Big Bickies, Montego Bay, Nanya, Scaramouche, Sirocco & Wallamba | |||||||
Weekends (Fri-Sun) | 1450 | 1550 | 1450 | 1350 | Christmas / New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 1300 | 1400 | 1300 | 1200 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 1150 |
EXTRA NIGHTS | $350 |
||||||
Midweek (2 nights) | 1300 | 1400 | 1300 | 1200 | Aust Day 2021 | Fri 22 Jan-Tue 26 Jan 2pm | 2050 |
Extra midweek night | 250 | 250 | 250 | 250 | Easter 2021 | Thur 01 Apr-Mon 5 Apr 2pm | 2200 |
Week (6 nights) | 2450 | 2650 | 2450 | 2350 | Labour Day 2021 | Fri 01 Oct- Mon 4 Oct (2pm) | 1800 |
$ | $ | $ | $ | Security Deposit | 700 |
Luxury Weekender Sedan Cruiser (2 Berth)
6 Oct-25 Dec | 4 Jan-21 Jan | 28 Jan-30 Apr | 1 May-30 Sept | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
VESSEL NAMES: WEEKENDER 1, WEEKENDER 2 | |||||||
Weekends (Fri-Sun) | 1000 | 1100 | 1000 | 900 | Christmas / New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 900 | 1000 | 900 | 800 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 750 |
EXTRA NIGHTS | $300 | ||||||
Midweek (2 nights) | 900 | 1000 | 900 | 800 | Aust Day 2021 | Fri 22 Jan-Tue 26 Jan 2pm | 1500 |
Extra midweek night | 200 | 200 | 200 | 200 | Easter 2021 | Thur 01 Apr-Mon 5 Apr 2pm | 1450 |
Week (6 nights) | 1800 | 1900 | 1800 | 1700 | Labour Day 2021 | Fri 01 Oct- Mon 4 Oct (2pm) | 1250 |
$ | $ | $ | $ | Booking Security Deposit | 500 |
Seaway 33' - 4 Berth
6 Oct-25 Dec | 4 Jan-21 Jan | 28 Jan-30 Apr | 1 May-30 Sept | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Name: Victoria | |||||||
Weekends (Fri-Sun) | 1000 | 1100 | 1000 | 900 | Christmas / New Year | Sat 26 Dec-Sun 3 Jan | $ |
Weekends (Sat-Sun) | 900 | 1000 | 900 | 800 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT | 750 |
EXTRA NIGHTS | $300 |
||||||
Midweek (2 nights) | 900 | 1000 | 900 | 800 | Aust Day 2021 | Fri 22 Jan-Tue 26 Jan 2pm | 1500 |
Extra midweek night | 150 | 150 | 150 | 150 | Easter 2021 | Thur 01 Apr-Mon 5 Apr 2pm | 1450 |
Week (6 nights) | 1600 | 1700 | 1600 | 1500 | Labour Day 2021 | Fri 01 Oct- Mon 4 Oct (2pm) | 1250 |
$ | $ | $ | $ | Booking Security Deposit | 500 |
Departure and Return Times | ||
---|---|---|
Depart from | Return by | |
Mon - Thur | 8.30 am | 3.00 pm |
Friday | 11 am | Not available |
Saturday | 8.30 am | 3.00 pm |
Sunday | Not available | 4.00 pm |
Peak periods | 2.00 pm |
Booking Security Deposit Required | |
---|---|
Seaway, Islander, Weekender | $500 |
Family 45, Fisherman 45 | $700 |
Elite, Homecruiser | $1,000 |
Car Parking |
|
Islander, Seaway, Weekender - 1 car | |
Family 45, Fisherman 45, Homecruiser & Elite - 2 cars |
All costs are quoted in Australian Dollars (AUD).
Car Parking
Islander, Seaway – 1 car
Family 45, Fisherman 45, Homecruiser & Elite – 2 cars
Additional street parking is available near the marina