Elite 47' -12 Berth
DEPOSIT = $1,000 | 28 Jan-29 Apr | 30 Apr-30 Sep | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
Vessel Names: SV1, SV2, SV3 & SV4 | |||||||
Weekends (Fri-Sun) | 2250 | 1900 | 2250 | 2350 | Easter2021 | Thu 01 Apr - Mon 5 Apr (2pm) | $3300 |
Weekends (Sat-Sun) | 1950 | 1700 | 1950 | 2150 | Labour Day 2021 | Fri 1 Oct - Mon 4 Oct (2pm) | $2700 |
Midweek (2 nights) | 1950 | 1700 | 1950 | 2150 | Christmas / New Year | Sun 26 Dec - Sun 2 Jan | $ |
(MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $2250 $450 |
|||||
Extra midweek night | 350 | 350 | 350 | 350 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 3650 | 3300 | 3650 | 3750 | |||
(maximum of 10 during Covid-19 4sqm rule) |
Homecruiser 47' - 12 Berth
DEPOSIT = $1,000 | 28th Jan-29 Apr | 30 Apr-30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
Vessel Names: Lady Brooklyn, Lady Grace, Lady Hawkesbury, Lady Madonna | |||||||
Weekends (Fri-Sun) | 2250 | 1900 | 2250 | 2350 | Easter 2021 | Thu 01 Apr-Mon 5 Apr (2pm) | $3300 |
Weekends (Sat-Sun) | 1950 | 1700 | 1950 | 2150 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | $2700 |
Christmas / New Year | Sun 26 Dec-Sun 2 Jan | $ | |||||
Midweek (2 nights) | 1950 | 1700 | 1950 | 2150 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHT | $2250 $450 |
Extra midweek night | 350 | 350 | 350 | 350 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 3650 | 3300 | 3650 | 3750 | |||
$ | $ | $ | $ | (maximum of 10 during Covid-19 4sqm rule) |
Fisherman 45' - 10 Berth
DEPOSIT $700 | 28 Jan-29 Apr | 30 Apr-30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
Vessel Names: Rafferty, Rembrandt, Raja, Rameses & Rubens | |||||||
Weekends (Fri-Sun) | 1750 | 1500 | 1750 | 1850 | Easter 2021 | Thu 01-Mon 5 Apr (2pm) | $2500 |
Weekends (Sat-Sun) | 1550 | 1300 | 1550 | 1650 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | $2100 |
Christmas / New Year | Sun 26 Dec-Sun 2 Jan | $ |
|||||
Midweek (2 nights) | 1550 | 1300 | 1550 | 1650 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $1550 $350 |
Extra midweek night | 250 | 250 | 250 | 250 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 2750 | 2500 | 2750 | 2850 | |||
$ | $ | $ | $ | (maximum of 9 during Covid-19 4sqm rule) |
Family 45' - 8 Berth
DEPOSIT = $700 | 28 Jan-29 Apr | 30 Apr-30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
Vessel Names: Big Bickies, Scaramouche & Wallamba | |||||||
Weekends (Fri-Sun) | 1450 | 1350 | 1450 | 1550 | Easter 2021 | Thu 01-Mon 5 Apr (2pm) | $2200 |
Weekends (Sat-Sun) | 1300 | 1200 | 1300 | 1400 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | $1800 |
Christmas / New Year | Sun 26 Dec-Sun 2 Jan | $ |
|||||
Midweek (2 nights) | 1300 | 1200 | 1300 | 1400 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $1150 $350 |
Extra midweek night | 250 | 250 | 250 | 250 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 2450 | 2350 | 2450 | 2650 | |||
$ | $ | $ | $ |
Islander 35' - 4 Berth
28 Jan-29 Apr | 30 Apr -30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ | |
---|---|---|---|---|---|---|---|
Vessel Names: Rastus, Rita, Roland & Rufus | |||||||
Weekends (Fri-Sun) | 1000 | 900 | 1000 | 1100 | Easter2021 | Thu 01 Apr - Mon 5 Apr (2pm) | $1450 |
Weekends (Sat-Sun) | 900 | 800 | 900 | 1000 | Labour Day 2021 | Fri 1 Oct - Mon 4 Oct (2pm) | $1250 |
Christmas / New Year | Sun 26 Dec - Sun 2 Jan | $ | |||||
Midweek (2 nights) | 900 | 800 | 900 | 1000 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $750 $300 |
Extra midweek night | 150 | 150 | 150 | 150 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 1600 | 1500 | 1600 | 1700 | |||
$ | $ | $ | $ |
Luxury Weekender Sedan Cruiser (2 Berth)
DEPOSIT = $500 | 28 Jan-30 Apr | 30 Apr-30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
VESSEL NAMES: WEEKENDER 1, WEEKENDER 2 | |||||||
Weekends (Fri-Sun) | 1000 | 900 | 1000 | 1100 | Easter 2021 | Thu 01-Mon 5 Apr (2pm) | $1450 |
Weekends (Sat-Sun) | 900 | 800 | 900 | 1000 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | $1250 |
Christmas / New Year | Sun 26 Dec-Sun 2 Jan | $ | |||||
Midweek (2 nights) | 900 | 800 | 900 | 1000 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $750 $300 |
Extra midweek night | 200 | 200 | 200 | 200 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 1800 | 1700 | 1800 | 1900 | |||
$ | $ | $ | $ |
Seaway 33' - 4 Berth
DEPOSIT = $500 | 28 Jan-30 Apr | 30 Apr-30 Sept | 5 Oct-25 Dec | 3 Jan-21 Jan | HOLIDAY PERIODS | HOLIDAY PERIOD DATES | $ |
---|---|---|---|---|---|---|---|
Vessel Name: Victoria | |||||||
Weekends (Fri-Sun) | 1000 | 900 | 1000 | 1100 | Easter 2021 | Thu 01-Mon 5 Apr (2pm) | $1450 |
Weekends (Sat-Sun) | 900 | 800 | 900 | 1000 | Labour Day 2021 | Fri 1 Oct-Mon 4 Oct (2pm) | $1250 |
Christmas / New Year | Sun 26 Dec-Sun 2 Jan | $ |
|||||
Midweek (2 nights) | 900 | 800 | 900 | 1000 | (MAXIMUM 6 NIGHTS) | FIRST NIGHT EXTRA NIGHTS | $750 $300 |
Extra midweek night | 150 | 150 | 150 | 150 | Aust Day 2022 | TBA | TBA |
Week (6 nights) | 1600 | 1500 | 1600 | 1700 | |||
$ | $ | $ | $ |
Departure and Return Times | ||
---|---|---|
Depart from | Return by | |
Mon - Thur | 8.30 am | 3.00 pm |
Friday | 11 am bef 2 pm | Not Available |
Saturday | 8.30 am | 3.00 pm |
Sunday | Not available | 4.00 pm |
Peak periods | 2.00 pm |
Booking Security Deposit Required | |
---|---|
Seaway, Islander, Weekender | $500 |
Family 45, Fisherman 45 | $700 |
Elite, Homecruiser | $1,000 |
Car Parking |
|
Islander, Seaway, Weekender - 1 car | |
Family 45, Fisherman 45, Homecruiser & Elite - 2 cars |
All costs are quoted in Australian Dollars (AUD).